<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earn Online Cash By Optimizing for MSN Live Search</title>
	<atom:link href="http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/</link>
	<description>How To Earn Cash Online</description>
	<lastBuildDate>Fri, 01 Oct 2010 10:18:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frank Carr</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/comment-page-1/#comment-405</link>
		<dc:creator>Frank Carr</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=29#comment-405</guid>
		<description>That sounds good Pocket Aces,

I&#039;ve had some successes with MSN in niches where I had trouble breaking into the top 30 on Google. If the niches are those sought out by a less computer savvy audience, the audience who doesn&#039;t change their default search to Google, they can be quite profitable.

Yahoo has been a tougher nut to crack for me though. That&#039;s why I haven&#039;t written anything on it yet. The way I do sites they tend to rank well for Google and MSN but not Yahoo, go figure.</description>
		<content:encoded><![CDATA[<p>That sounds good Pocket Aces,</p>
<p>I&#8217;ve had some successes with MSN in niches where I had trouble breaking into the top 30 on Google. If the niches are those sought out by a less computer savvy audience, the audience who doesn&#8217;t change their default search to Google, they can be quite profitable.</p>
<p>Yahoo has been a tougher nut to crack for me though. That&#8217;s why I haven&#8217;t written anything on it yet. The way I do sites they tend to rank well for Google and MSN but not Yahoo, go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocket Aces</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/comment-page-1/#comment-404</link>
		<dc:creator>Pocket Aces</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=29#comment-404</guid>
		<description>First of all, I wanted to say THANK YOU for this site...it&#039;s an awesome resource. I came across your site by way of Griz&#039;s site...yes, I&#039;m another closet fan. I just wanted to add my two cents about this MSN Live thing...I have a BANS site (electronics niche) that has only been live for about 3 weeks. I built it and let it sit for a minute without doing one doggone thing, just to see how long it would get indexed by Google on the strength of the content refreshing alone. It took about two of the three weeks for that to happen. I checked my EPN stats (after 3 weeks) and found that I was getting click-throughs from it, and I was surprised because it had literally just been indexed by G. I checked the traffic sources (good ol&#039; awstats) and found that I was getting the traffic from MSN Live. I did a quick search on MSN Live using the main keywords I was targeting, and my BANS site was NUMBER ONE on their results pages! I didn&#039;t do anything extra-special with the site, and I have not built one single link to it at all. I simply keyword stuffed the site-wide meta tags, and stuffed the meta tags for the individual store pages as well. Then, I did the standard keyword in bold print in the first line of the content, anchored link within the first line of the content kind of thing, but no external link building whatsoever. This made me think (as you also mentioned) that MSN Live must give some pretty serious weight to sites that refresh on a regular basis (i.e., BANS), as well as probably too much weight to the meta tags. This is so much different than the way Google rolls, and I&#039;m so used to doing &quot;Google optimization&quot; (as Griz calls it) that I didn&#039;t quite know what to do. I&#039;ve decided that I&#039;m going to stick to my regular link building routine that I take all my sites through, and then let the chips fall where they may with MSN Live, but it was pretty cool to get number one ranking on a keyphrase that has about 300 searches a day (not big traffic, I know) without doing a blasted thing. Good post.</description>
		<content:encoded><![CDATA[<p>First of all, I wanted to say THANK YOU for this site&#8230;it&#8217;s an awesome resource. I came across your site by way of Griz&#8217;s site&#8230;yes, I&#8217;m another closet fan. I just wanted to add my two cents about this MSN Live thing&#8230;I have a BANS site (electronics niche) that has only been live for about 3 weeks. I built it and let it sit for a minute without doing one doggone thing, just to see how long it would get indexed by Google on the strength of the content refreshing alone. It took about two of the three weeks for that to happen. I checked my EPN stats (after 3 weeks) and found that I was getting click-throughs from it, and I was surprised because it had literally just been indexed by G. I checked the traffic sources (good ol&#8217; awstats) and found that I was getting the traffic from MSN Live. I did a quick search on MSN Live using the main keywords I was targeting, and my BANS site was NUMBER ONE on their results pages! I didn&#8217;t do anything extra-special with the site, and I have not built one single link to it at all. I simply keyword stuffed the site-wide meta tags, and stuffed the meta tags for the individual store pages as well. Then, I did the standard keyword in bold print in the first line of the content, anchored link within the first line of the content kind of thing, but no external link building whatsoever. This made me think (as you also mentioned) that MSN Live must give some pretty serious weight to sites that refresh on a regular basis (i.e., BANS), as well as probably too much weight to the meta tags. This is so much different than the way Google rolls, and I&#8217;m so used to doing &#8220;Google optimization&#8221; (as Griz calls it) that I didn&#8217;t quite know what to do. I&#8217;ve decided that I&#8217;m going to stick to my regular link building routine that I take all my sites through, and then let the chips fall where they may with MSN Live, but it was pretty cool to get number one ranking on a keyphrase that has about 300 searches a day (not big traffic, I know) without doing a blasted thing. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampanye Damai Pemilu Indonesia 2009</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/comment-page-1/#comment-388</link>
		<dc:creator>Kampanye Damai Pemilu Indonesia 2009</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=29#comment-388</guid>
		<description>This is the article that I want. This article is very good. This article is very useful for me. Please flag me as spam if I autopost here again. Thanks </description>
		<content:encoded><![CDATA[<p>This is the article that I want. This article is very good. This article is very useful for me. Please flag me as spam if I autopost here again. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/comment-page-1/#comment-31</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=29#comment-31</guid>
		<description>Thanks for the great info on getting better rankins on MSN and Live. One thing that I noticed with MSN and Live is that they give a lot of value to the keywords in the domain name, especially if you have an older domain.</description>
		<content:encoded><![CDATA[<p>Thanks for the great info on getting better rankins on MSN and Live. One thing that I noticed with MSN and Live is that they give a lot of value to the keywords in the domain name, especially if you have an older domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing for the MSN Search Engine &#187; Strange Duck - Tech Talk in Plain English</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-msn-live-search/comment-page-1/#comment-2</link>
		<dc:creator>Optimizing for the MSN Search Engine &#187; Strange Duck - Tech Talk in Plain English</dc:creator>
		<pubDate>Thu, 27 Nov 2008 19:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=29#comment-2</guid>
		<description>[...] few tips on how to do that from my bud Frank Carr. Frank writes about internet marketing and how to Earn Online Cash - because he knows [...]</description>
		<content:encoded><![CDATA[<p>[...] few tips on how to do that from my bud Frank Carr. Frank writes about internet marketing and how to Earn Online Cash &#8211; because he knows [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

