<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn Online Cash &#187; info domains</title>
	<atom:link href="http://onlinecashgenerator.com/tag/info-domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecashgenerator.com</link>
	<description>How To Earn Cash Online</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earn Online Cash with .Info Domains</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-with-info-domains/</link>
		<comments>http://onlinecashgenerator.com/seo/earn-online-cash-with-info-domains/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:54:19 +0000</pubDate>
		<dc:creator>Frank Carr</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[anchored links]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[domain extensions]]></category>
		<category><![CDATA[exact keyword match]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[info domains]]></category>
		<category><![CDATA[Made for Adsense]]></category>
		<category><![CDATA[Made For Affiliate]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[renewal fee]]></category>
		<category><![CDATA[resell]]></category>
		<category><![CDATA[search engine algorithms]]></category>
		<category><![CDATA[thin affiliate site]]></category>
		<category><![CDATA[YACG]]></category>

		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=186</guid>
		<description><![CDATA[I'm often asked about earning cash from .info domains since I have several of them. People want to know if search engines, especially Google, treats them differently or penalize them and what should you be aware of when purchasing them. In this article, I'm going to cover some of these questions.]]></description>
		<wfw:commentRss>http://onlinecashgenerator.com/seo/earn-online-cash-with-info-domains/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Earn Online Cash by Optimizing for Bing</title>
		<link>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-bing/</link>
		<comments>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-bing/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:23:51 +0000</pubDate>
		<dc:creator>Frank Carr</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[aged domains]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[class C IP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[info domains]]></category>
		<category><![CDATA[MSN Live Search]]></category>
		<category><![CDATA[subdomains]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://onlinecashgenerator.com/?p=173</guid>
		<description><![CDATA[Microsoft&#8217;s Bing search engine went live on June 3, 2009. Since then, there has been time to analyze how to optimize for it as compared to Google and Yahoo and the old Microsoft Live Search it replaced. Here are my observations based on results I&#8217;ve seen over many domains.
1. Bing traffic will have more buyers. [...]]]></description>
		<wfw:commentRss>http://onlinecashgenerator.com/seo/earn-online-cash-by-optimizing-for-bing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
